Attack speed trong maple là tốc độ đánh, khoảng cách giữa mỗi lần ra đòn. Mình nghĩ cũng có nhiều người thắc mắc về cái này nên hôm nay mình viết bài hướng dẫn này luôn. Có thắc mắc hay cần bổ sung gì thì các bạn cứ cmt ở dưới nhé.
Đầu tiên là Attack speed ở maple sẽ chia ra làm 9 loại mà các bạn thường thấy ở weapon :
(1) : Fastest
(2) : Faster
(3) : Faster
(4) : Fast
(5) : Fast
(6) : Normal
(7) : Slow
(8) : Slow
(9) : Slower
Thông thường thì mỗi class sẽ có một loại vũ khí tương ứng với các loại Attack speed (As) trên.
Ví dụ như thief dagger thì thường là 4, sẽ có vài loại là 5,3,...
Với booster là chiêu mà job 2 nào cũng có sẽ tăng 2 cấp bậc Âs của mình.
Ví dụ dagger thief as thường là 4, booster lên sẽ là 2
Chú ý : với booster, bạn sẽ ko thể nâng cấp độ as của mình lên 1, cái này mình cũng ko rõ tại sao
Ví dụ dagger thief as 3 booster lên vẫn sẽ là 2 chứ ko phải 1.
As của các weapons thì các bạn vào đây : http://www.southperry.net/showthread...603#post131603
Xong các bạn sẽ thấy bài của bạn Fiel thì mở cái bảng weapon speed lên sẽ thấy, Ctrl + F xong gõ tên weapon bạn muốn xem as vào. Sr vì mình lười copy + ko biết up sao cho đẹp ~~.
Tiếp theo là Delay ( khoảng cách ra đòn ) giữa các skills. Đơn vị là millisecond ( ms ). 1000ms = 1 giây.
Summons/Charge Skills :
Cygnus summons : tấn công mỗi 3030ms
Octopus và Gaviota của pirate : tấn công mỗi 1530ms
Charge skills ( skills gòng lên đánh ấy ) : để charge tối đa full cây thì 1000ms
Bow :
Hurricane (per arrow)
All: 120ms
Hurricane (spamming)
All: 330ms
Hurricane delay
All: 300ms
Final Attack
Faster (2): 450ms + 540ms (-120ms, -180ms)
Faster (3): 480ms + 570ms (-90ms, -150ms)
Fast (4): 510ms + 630ms (-60ms, -90ms)
Fast (5): 540ms + 660ms (-30ms, -60ms)
Normal (6): 570ms + 720ms
Strafe/Arrow Rain/Inferno/Arrow Bomb/Normal Attack
Faster (2): 600ms (-210ms)
Faster (3): 660ms (-150ms)
Fast (4): 720ms (-90ms)
Fast (5): 750ms (-60ms)
Normal (6): 810ms
Storm Break (spamming)
All: 870ms
Storm Break (delay)
Faster (2): 360ms (-90ms)
Faster (3): 390ms (-60ms)
Fast (4): 420ms (-30ms)
Fast (5): 420ms (-30ms)
Normal (6): 450ms
Wind Piercing
Faster (2): 900ms (-300ms)
Faster (3): 990ms (-210ms)
Fast (4): 1050ms (-150ms)
Fast (5): 1140ms (-60ms)
Normal (6): 1200ms
Wind Shot
Faster (2): 960ms (-300ms)
Faster (3): 1050ms (-210ms)
Fast (4): 1110ms (-150ms)
Fast (5): 1200ms (-60ms)
Normal (6): 1260ms
Claw :
Lucky Seven/Triple Throw/Drain/Shadow Meso/Normal Attack
Faster (2): 600ms (-210ms)
Faster (3): 660ms (-150ms)
Fast (4): 720ms (-90ms)
Fast (5): 750ms (-60ms)
Normal (6): 810ms
Avenger
Faster (2): 630ms (-210ms)
Faster (3): 690ms (-150ms)
Fast (4): 750ms (-90ms)
Fast (5): 810ms (-30ms)
Normal (6): 840ms
Vampire
Faster (2): 1020ms (-330ms)
Faster (3): 1110ms (-240ms)
Fast (4): 1200ms (-150ms)
Fast (5): 1290ms (-60ms)
Normal (6): 1350ms
Taunt
Faster (2): 1020ms (-330ms)
Faster (3): 1110ms (-240ms)
Fast (4): 1200ms (-150ms)
Fast (5): 1290ms (-60ms)
Normal (6): 1350ms
Ninja Storm
All: 1440ms
Ninja Storm delay
Faster (2): 720ms (-210ms)
Faster (3): 780ms (-150ms)
Fast (4): 840ms (-90ms)
Fast (5): 900ms (-30ms)
Normal (6): 930ms
Crossbow :
Final Attack
Faster (2): 540ms + 630ms (-180ms, -210ms)
Faster (3): 600ms + 690ms (-120ms, -150ms)
Fast (4): 630ms + 720ms (-90ms, -120ms)
Fast (5): 690ms + 780ms (-30ms, -60ms)
Normal (6): 720ms + 840ms
Strafe/Arrow Eruption/Blizzard/Iron Arrow/Normal Attack/Pierce
Faster (2): 630ms (-240ms)
Faster (3): 690ms (-180ms)
Fast (4): 720ms (-150ms)
Fast (5): 780ms (-90ms)
Normal (6): 870ms
Dagger :
Savage Blow
Faster (2): 720ms (-180ms)
Faster (3): 780ms (-120ms)
Fast (4): 840ms (-60ms)
Fast (5): 900ms
Boomerang Step
All: 1950ms
Boomerang Step delay
Faster (2): 690ms
Faster (3): 750ms
Fast (4): 810ms (-60ms)
Fast (5): 870ms
Assaulter
Faster (2): 900ms
Faster (3): 990ms
Fast (4): 1050ms
Fast (5): 1140ms
Band of Thieves/Steal/Double Stab/Normal Attack
Faster (2): 600ms
Faster (3): 660ms
Fast (4): 720ms
Fast (5): 750ms
Taunt
Faster (2): 1020ms
Faster (3): 1110ms
Fast (4): 1200ms
Fast (5): 1290ms
Meso Explosion
Faster (2): 750ms
Faster (3): 840ms
Fast (4): 900ms
Fast (5): 960ms
Assassinate
Dark Sight: +240ms
4th hit: +390ms
Faster (2): 1380ms (-330ms)
Faster (3): 1500ms (-210ms)
Fast (4): 1620ms (-90ms)
Fast (5): 1710ms
Gun :
Normal Attack
Faster (2): 630ms (-180ms)
Faster (3): 690ms (-120ms)
Fast (4): 750ms (-60ms)
Fast (5): 780ms (-30ms)
Normal (6): 810ms
Double Shot
Faster (2): 390ms (-90ms)
Faster (3): 420ms (-60ms)
Fast (4): 450ms (-30ms)
Fast (5): 480ms (-0ms)
Normal (6): 480ms
Battleship Cannon
Faster (2): 600ms (-180ms)
Faster (3): 630ms (-150ms)
Fast (4): 690ms (-90ms)
Fast (5): 750ms (-30ms)
Normal (6): 780ms
Blank Shot/Burst Fire
Faster (2): 660ms (-180ms)
Faster (3): 690ms (-150ms)
Fast (4): 750ms (-90ms)
Fast (5): 810ms (-30ms)
Normal (6): 840ms
Invisible Shot/Hypnotize
Faster (2): 630ms (-180ms)
Faster (3): 660ms (-150ms)
Fast (4): 720ms (-90ms)
Fast (5): 750ms (-60ms)
Normal (6): 810ms
Homing Beacon/Battleship Torpedo
Faster (2): 720ms (-240ms)
Faster (3): 780ms (-180ms)
Fast (4): 840ms (-120ms)
Fast (5): 900ms (-60ms)
Normal (6): 960ms
Rapid Fire (per bullet)
All: 120ms
Rapid Fire(spamming)
All: 330ms
Rapid Fire delay
All: 300ms
Recoil Shot (spamming)
All: 2310ms
Recoil Shot delay
All: 300ms
Flamethrower/Ice Splitter (spamming)
All: 1050ms
Flamethrower/Ice Splitter delay
Faster (2): 480ms (-150ms)
Faster (3): 540ms (-90ms)
Fast (4): 570ms (-60ms)
Fast (5): 600ms (-30ms)
Normal (6): 630ms
Aerial Strike delay
Faster (2): 2160ms (-720ms)
Faster (3): 2340ms (-540ms)
Fast (4): 2520ms (-360ms)
Fast (5): 2700ms (-180ms)
Normal (6): 2880ms
Knuckle :
Normal Attack
Faster (2): 600ms (-210ms)
Faster (3): 660ms (-150ms)
Fast (4): 720ms (-90ms)
Fast (5): 750ms (-60ms)
Normal (6): 810ms
Flash Fist/Energy Drain/Straight
Faster (2): 450ms (-150ms)
Faster (3): 510ms (-90ms)
Fast (4): 540ms (-60ms)
Fast (5): 570ms (-30ms)
Normal (6): 600ms
Sommersault Kick/Corkscrew Blow (spamming; no enemies)
Faster (2): 660ms (-180ms)
Faster (3): 720ms (-120ms)
Fast (4): 780ms (-60ms)
Fast (5): 840ms (-0ms)
Normal (6): 840ms
Corkscrew Blow (spamming; enemies)
All: 1530ms
Corkscrew Blow delay
Faster (2): 630ms (-210ms)
Faster (3): 690ms (-150ms)
Fast (4): 750ms (-90ms)
Fast (5): 810ms (-30ms)
Normal (6): 840ms
Backspin Blow delay
Faster (2): 720ms (-240ms)
Faster (3): 780ms (-180ms)
Fast (4): 840ms (-120ms)
Fast (5): 900ms (-60ms)
Normal (6): 960ms
Backspin Blow (spamming; enemies)
All: 1980ms
Double Uppercut (spamming; no enemies)
Faster (2): 1140ms (-30ms)
Faster (3): 1140ms (-30ms)
Fast (4): 1140ms (-30ms)
Fast (5): 1140ms (-30ms)
Normal (6): 1170ms
Double Uppercut (spamming; enemies)
All: 2160ms
Double Uppercut delay
Faster (2): 900ms (-270ms)
Faster (3): 960ms (-210ms)
Fast (4): 1050ms (-120ms)
Fast (5): 1110ms (-60ms)
Normal (6): 1170ms
Shockwave
Faster (2): 1500ms (-480ms)
Faster (3): 1620ms (-360ms)
Fast (4): 1740ms (-240ms)
Fast (5): 1860ms (-120ms)
Normal (6): 1980ms
Dragon Strike (spamming)
All: 2250ms
Dragon Strike delay
Faster (2): 1080ms (-360ms)
Faster (3): 1170ms (-270ms)
Fast (4): 1260ms (-180ms)
Fast (5): 1350ms (-90ms)
Normal (6): 1440ms
Snatch (spamming)
All: 1320ms
Snatch delay
Faster (2): 750ms (-240ms)
Faster (3): 810ms (-180ms)
Fast (4): 870ms (-120ms)
Fast (5): 930ms (-60ms)
Normal (6): 990ms
Demolition
Faster (2): 2340ms (-780ms)
Faster (3): 2550ms (-570ms)
Fast (4): 2730ms (-390ms)
Fast (5): 2940ms (-180ms)
Normal (6): 3120ms
Barrage (spamming)
All: 3240ms
Barrage delay
Faster (2): 1830ms (-600ms)
Faster (3): 1980ms (-450ms)
Fast (4): 2130ms (-300ms)
Fast (5): 2280ms (-150ms)
Normal (6): 2430ms
Energy Blast (spamming)
All: 1140ms
Energy Blast (delay)
Faster (2): 570ms (-180ms)
Faster (3): 630ms (-120ms)
Fast (4): 660ms (-90ms)
Fast (5): 720ms (-30ms)
Normal (6): 750ms
Energy Orb
Faster (2): 930ms (-270ms)
Faster (3): 990ms (-210ms)
Fast (4): 1050ms (-150ms)
Fast (5): 1140ms (-60ms)
Normal (6): 1200ms
Shark Wave
Faster (2): 810ms (-240ms)
Faster (3): 870ms (-180ms)
Fast (4): 930ms (-120ms)
Fast (5): 990ms (-60ms)
Normal (6): 1050ms
Pole arm/Spear :
Power Strike/Slash Blast/Sacrifice/Normal Attack
Faster (2): 570ms (-180ms)
Faster (3): 630ms (-120ms)
Fast (4): 660ms (-90ms)
Fast (5): 720ms (-30ms)
Normal (6): 750ms
Slow (7): 810ms (+60ms)
Slow (8): 870ms (+120ms)
Slower (9): 900ms (+150ms)
Final Attack (stab -> any Final Attack animation)
Faster (2): 540ms + 390ms (-180ms, -150ms)
Faster (3): 570ms + 420ms (-150ms, -120ms)
Fast (4): 630ms + 480ms (-90ms, -60ms)
Fast (5): 660ms + 510ms (-60ms, -30ms)
Normal (6): 720ms + 540ms
Slow (7): 750ms + 570ms (+30ms, +30ms)
Slow (8): 810ms + 600ms (+90ms, +60ms)
Slower (9): 840ms + 630ms (+120ms, +90ms)
Final Attack (any other combo)
Faster (2): 540ms + 450ms (-180ms, -120ms)
Faster (3): 570ms + 480ms (-150ms, -90ms)
Fast (4): 630ms + 510ms (-90ms, -60ms)
Fast (5): 660ms + 540ms (-60ms, -30ms)
Normal (6): 720ms + 570ms
Slow (7): 750ms + 600ms (+30ms, +30ms)
Slow (8): 810ms + 660ms (+90ms, +90ms)
Slower (9): 840ms + 690ms (+120ms, +120ms)
Crusher (16-30 points)
Faster (2): 810ms (-240ms)
Faster (3): 870ms (-180ms)
Fast (4): 930ms (-120ms)
Fast (5): 990ms (-60ms)
Normal (6): 1050ms
Slow (7): 1140ms (+90ms)
Slow (8): 1200ms (+150ms)
Slower (9): 1260ms (+210ms)
Crusher (1-15 points)
Faster (2): 690ms (-210ms)
Faster (3): 750ms (-150ms)
Fast (4): 810ms (-90ms)
Fast (5): 870ms (-30ms)
Normal (6): 900ms
Slow (7): 960ms (+60ms)
Slow (8): 1020ms (+120ms)
Slower (9): 1080ms (+180ms)
Fury
Faster (2): 600ms (-210ms)
Faster (3): 660ms (-150ms)
Fast (4): 720ms (-90ms)
Fast (5): 750ms (-60ms)
Normal (6): 810ms
Slow (7): 870ms (+60ms)
Slow (8): 900ms (+90ms)
Slower (9): 960ms (+150ms)
Dragon Roar
Faster (2): 1140ms (-360ms)
Faster (3): 1230ms (-270ms)
Fast (4): 1320ms (-180ms)
Fast (5): 1410ms (-90ms)
Normal (6): 1500ms
Slow (7): 1620ms (+120ms)
Slow (8): 1710ms (+210ms)
Slower (9): 1800ms (+300ms)
Rush (enemies)
All: 1770ms
Rush (no enemies)
Faster (2): 450ms (-150ms)
Faster (3): 510ms (-90ms)
Fast (4): 540ms (-60ms)
Fast (5): 570ms (-30ms)
Normal (6): 600ms
Slow (7): 660ms (+60ms)
Slow (8): 690ms (+90ms)
Slower (9): 720ms (+120ms)
Sword/Mace/Axe :
Power Strike/Slash Blast/Charged Blow/Normal Attack
Faster (2): 600ms (-210ms)
Faster (3): 660ms (-150ms)
Fast (4): 720ms (-90ms)
Fast (5): 750ms (-60ms)
Normal (6): 810ms
Slow (7): 870ms (+60ms)
Slow (8): 900ms (+90ms)
Soul Blade
Faster (2): 750ms (-240ms)
Faster (3): 810ms (-180ms)
Fast (4): 870ms (-120ms)
Fast (5): 930ms (-60ms)
Normal (6): 990ms
Soul Driver
Faster (2): 1230ms (-420ms)
Faster (3): 1350ms (-300ms)
Fast (4): 1440ms (-210ms)
Fast (5): 1530ms (-120ms)
Normal (6): 1650ms
Final Attack (stab -> stab)
Faster (2): 540ms + 390ms (-180ms, -120ms)
Faster (3): 570ms + 420ms (-150ms, -90ms)
Fast (4): 630ms + 450ms (-90ms, -60ms)
Fast (5): 660ms + 480ms (-60ms, -30ms)
Normal (6): 720ms + 510ms
Slow (7): 750ms + 540ms (+30ms, +30ms)
Slow (8): 810ms + 570ms (+90ms, +60ms)
Final Attack (any other combo)
Faster (2): 540ms + 450ms (-180ms, -120ms)
Faster (3): 570ms + 480ms (-150ms, -90ms)
Fast (4): 630ms + 510ms (-90ms, -60ms)
Fast (5): 660ms + 540ms (-60ms, -30ms)
Normal (6): 720ms + 570ms
Slow (7): 750ms + 600ms (+30ms, +30ms)
Slow (8): 810ms + 660ms (+90ms, +90ms)
Brandish/Blast
Faster (2): 630ms (-210ms)
Faster (3): 690ms (-150ms)
Fast (4): 750ms (-90ms)
Fast (5): 810ms (-30ms)
Normal (6): 840ms
Slow (7): 900ms (+60ms)
Slow (8): 960ms (+120ms)
Rush (enemies)
All: 1770ms
Rush (no enemies)
Faster (2): 450ms (-150ms)
Faster (3): 510ms (-90ms)
Fast (4): 540ms (-60ms)
Fast (5): 570ms (-30ms)
Normal (6): 600ms
Slow (7): 660ms (+60ms)
Slow (8): 690ms (+90ms)
Wand/Staff :
Thwack:
Faster (2): 600ms (-210ms)
Faster (3): 660ms (-150ms)
Fast (4): 720ms (-90ms)
Fast (5): 750ms (-60ms)
Normal (6): 810ms
Slow (7): 870ms (+60ms)
Slow (8): 900ms (+90ms)
Magic Claw/Energy Bolt/Holy Arrow/Big Bang/Angel Ray/Fire Arrow/Poison Breath/Fire Demon/Ice Demon/Paralyze/Thunder Bolt/Cold Beam
Booster2: 720ms (-90ms)
Booster1: 750ms (-60ms)
Regular: 810ms
Heal
Regular: 600ms
Chain Lightning
Booster2: 690ms (-90ms)
Booster1: 750ms (-30ms)
Regular: 780ms
Shining Ray/Ice Strike
Booster2: 930ms (-120ms)
Booster1: 990ms (-60ms)
Regular: 1050ms
Poison Mist
Booster2: 1320ms (-180ms)
Booster1: 1410ms (-90ms)
Regular: 1500ms
Flame Gear
Booster2: 1260ms (-180ms)
Booster1: 1350ms (-90ms)
Regular: 1440ms
Fire Strike
Booster2: 750ms (-120ms)
Booster1: 810ms (-60ms)
Regular: 870ms
Fire Pillar
Booster2: 1050ms (-150ms)
Booster1: 1140ms (-60ms)
Regular: 1200ms
Elemental Composition [FP/IL]
Booster2: 810ms (-90ms)
Booster1: 870ms (-30ms)
Regular: 900ms
Explosion
Booster2:
Fast (4): 1500ms (-120ms)
Fast (5): 1560ms (-60ms)
Normal (6): 1620ms
Slow (7): 1680ms (+60ms)
Slow (8): 1710ms (+90ms)
Booster1:
Fast (4): 1620ms (-120ms)
Fast (5): 1680ms (-60ms)
Normal (6): 1740ms
Slow (7): 1770ms (+30ms)
Slow (8): 1830ms (+90ms)
Regular:
Fast (4): 1710ms (-90ms)
Fast (5): 1770ms (-30ms)
Normal (6): 1800ms
Slow (7): 1860ms (+60ms)
Slow (8): 1920ms (+120ms)
Genesis
Regular: 2700ms
Meteor Shower/Blizzard
Booster2: 3060ms (-420ms)
Booster1: 3270ms (-210ms)
Regular: 3480ms
Thunder Spear
Booster2: 1140ms (-180ms)
Booster1: 1230ms (-90ms)
Regular: 1320ms
Nguồn : http://ayumilovemaple.wordpress.com/...eed-reference/